Xiaomi 18 Fold (China, standard)
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| Released | - |
GRAPHICS BENCHMARKS
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | Xiaomi 18 Fold (China, standard)Inner Display |
|---|---|
| SCREEN SIZE | Xiaomi 18 Fold (China, standard)Unfolded · 7.58" · 157.2 W × 111.2 H mm |
| Size | Unfolded · 7.58 inches |
| Inner Size | 7.58 in |
| Cover Size | 5.38 in |
REAR CAMERAS
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| OS | Xiaomi HyperOS 4 |
| Processor | XRING O3 |
| Process | 3 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X (12GB/256GB, 12GB/512GB, 16GB/512GB); LPDDR6 (16GB/1TB) |
| Storage | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.1 |
SCREEN QUALITY
| Parameter | Xiaomi 18 Fold (China, standard)Inner Display |
|---|---|
| Type | AMOLED (Pol-less)Inner primary display, separate from the 5.38-inch cover display. |
| Resolution | Unfolded · 1672 x 2364 |
| Refresh Rate | 120 Hz |
| PPI | 382 |
| Peak Brightness | 4000 nitsManufacturer multi-scenario peak brightness; inner/outer role-specific values must not be combined. |
| Screen Protection | - |
| PWM Dimming Frequency | - |
| Cover PPI | - |
| Cover Peak Brightness | 4000 nitsbrightness: Manufacturer multi-scenario peak brightness: 4000 nits; APL/window not reported. |
| Cover Refresh Rate | 120 Hz |
| Cover Resolution | 1712 x 1168 |
| Cover Display | |
| Cover Type | AMOLEDgeneral: Default full-brightness-range single-pulse DC dimming. |
| Inner PPI | - |
| Inner Peak Brightness | 4000 nitsbrightness: Manufacturer multi-scenario peak brightness: 4000 nits; APL/window not reported. |
| Inner Refresh Rate | 120 Hz |
| Inner Resolution | 2364 x 1672 |
| Inner Display | |
| Inner Type | AMOLED (Pol-less)general: Default full-brightness-range single-pulse DC dimming. Inner display uses UTG cover. |
CAMERA DETAILS
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| Front Camera | 16 MP |
| Main | 200 MP |
| Main Aperture | f/1.7 |
| Main Sensor | Samsung HP5 |
| Main Sensor Optical Format | 1/1.56-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 8K 视频拍摄: 24fps / 4K 视频拍摄: 30 / 60fps / 1080P 视频拍摄: 30 / 60fps / 720P 视频拍摄: 30fps |
| SENSOR SIZE (PHYSICAL) | Xiaomi 18 Fold (China, standard)- |
| Telephoto 1 | 50 MP · 3.5 x · f/2.8 |
| Telephoto 1 Sensor | Samsung JN5 |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.4 |
| Ultra-Wide Camera | 50 MP |
| Ultra-Wide Sensor | OmniVision OV50M |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| Battery Capacity | 6000 mAh |
| Wired Charging | 67 W |
| Wireless Charging | 50 W |
BODY & DIMENSIONS
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| BODY SIZE | Xiaomi 18 Fold (China, standard)Folded · 83.6 W × 117.8 H mm · 10.68 mm thickUse the dimensions for the explicitly named folded or unfolded state. Manufacturer laboratory measurements may vary by measurement method; exclusion of camera protrusion is unspecified. |
| Dimensions | Folded · 83.6 W × 117.8 H mm · T 10.68 mmDetailsUse the dimensions for the explicitly named folded or unfolded state. Manufacturer laboratory measurements may vary by measurement method; exclusion of camera protrusion is unspecified. |
| Frame Material | 7000-series aluminum alloy |
| Ingress Protection | IP58Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | 117.8 × 163.8 × 5.02 mmDetailsUse the dimensions for the explicitly named folded or unfolded state. Manufacturer laboratory measurements may vary by measurement method; exclusion of camera protrusion is unspecified. |
| Weight | 219 g |
CONNECTIVITY & EXPANSION
| Parameter | Xiaomi 18 Fold (China, standard) |
|---|---|
| Face ID | - |
| Fingerprint | side-mounted |
| NFC | Yes |
| SIM & Dual SIM | Dual nano-SIM · Physical slots: 2 · Dual SIM |
| Satellite Support | - |
| USB | USB-C 3.2 Gen 2 · USB 3.2 Gen 2 |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Xiaomi 18 Fold (China, standard)
Marketplace search is not connected for this model.