China model family; verified RAM/storage pairs: 12GB/256GB, 12GB/512GB, 16GB/512GB and 16GB/1TB; no single representative SKU selected.
Huawei Pura 90 Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Huawei Pura 90 Pro |
|---|---|
| Released | 2026-04 |
GRAPHICS BENCHMARKS
| Parameter | Huawei Pura 90 Pro |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | Huawei Pura 90 Pro |
|---|---|
| Geekbench 6 Single | - |
| Geekbench 6 Multi | - |
OTHER BENCHMARKS
| Parameter | Huawei Pura 90 Pro |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | Huawei Pura 90 Pro |
|---|---|
| SCREEN SIZE | Huawei Pura 90 Pro6.58" · 69.2 × 152.1 mm |
| Size | 6.58 inches |
REAR CAMERAS
| Parameter | Huawei Pura 90 Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | Huawei Pura 90 Pro |
|---|---|
| OS | HarmonyOS 6.1 |
| Processor | Kirin 9030S |
| Process | - |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Huawei Pura 90 Pro |
|---|---|
| RAM | 12 GB / 16 GBChina: 12GB/256GB, 12GB/512GB, 16GB/512GB and 16GB/1TB. No single representative SKU selected. |
| RAM Type | - |
| RAM / Storage | RAM 12 GB + Storage 256 GB · region: China RAM 12 GB + Storage 512 GB · region: China RAM 16 GB + Storage 512 GB · region: China RAM 16 GB + Storage 1,024 GB · region: China |
| Storage | 256 GB / 512 GB / 1024 GBChina: 12GB/256GB, 12GB/512GB, 16GB/512GB and 16GB/1TB. No single representative SKU selected. |
| Storage Type | - |
SCREEN QUALITY
| Parameter | Huawei Pura 90 Pro |
|---|---|
| Type | LTPO OLED |
| Resolution | 1256 x 2760 |
| Refresh Rate | 120 Hz |
| PPI | 460 |
| Peak Brightness | - |
| Screen Protection | Second-generation Kunlun Glass |
| PWM Dimming Frequency | - |
CAMERA DETAILS
| Parameter | Huawei Pura 90 Pro |
|---|---|
| Front Camera | 13 MP |
| Main | 50 MP |
| Main Aperture | f/1.4-4.0 |
| Main Sensor | - |
| Main Sensor Optical Format | 1/1.3-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K (3840 × 2160) |
| SENSOR SIZE (PHYSICAL) | Huawei Pura 90 Pro≈ 9.86 × 7.39 mm |
| Telephoto 1 | 50 MP · 4 x · f/2.1 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 12.5 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Huawei Pura 90 Pro |
|---|---|
| Battery Capacity | 6000 mAh |
| Wired Charging | 66 W |
| Wireless Charging | 50 W |
BODY & DIMENSIONS
| Parameter | Huawei Pura 90 Pro |
|---|---|
| BODY SIZE | Huawei Pura 90 Pro157.8 × 74.5 mm · 8.2 mm thick |
| Dimensions | 157.8 × 74.5 × 8.2 mm |
| Frame Material | aluminum |
| Ingress Protection | IP68/IP69Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 214 g |
CONNECTIVITY & EXPANSION
| Parameter | Huawei Pura 90 Pro |
|---|---|
| Face ID | - |
| Fingerprint | side-mounted |
| NFC | Yes |
| SIM & Dual SIM | No eSIM |
| Satellite Support | Yes |
| USB | USB-C |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Huawei Pura 90 Pro
Marketplace search is not connected for this model.