China; 黑暗森林 black finish physical basis; available RAM/storage pairs: 12GB/256GB, 12GB/512GB, 16GB/512GB, 16GB/1024GB; one product identity
OnePlus 16
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | OnePlus 16 |
|---|---|
| Released | 2026-10-13 |
GRAPHICS BENCHMARKS
| Parameter | OnePlus 16 |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | OnePlus 16 |
|---|---|
| Geekbench 6 Single | - |
| Geekbench 6 Multi | - |
OTHER BENCHMARKS
| Parameter | OnePlus 16 |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | OnePlus 16 |
|---|---|
| SCREEN SIZE | OnePlus 166.78" · 71.8 × 156.5 mm |
| Size | 6.78 inches |
REAR CAMERAS
| Parameter | OnePlus 16 |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | OnePlus 16 |
|---|---|
| OS | ColorOS 17.0 (Android) |
| Processor | Snapdragon 8 Elite Extreme Gen 6 |
| Process | 2 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | OnePlus 16 |
|---|---|
| RAM | 12 GB / 16 GBChina RAM/storage pairs: 12GB/256GB, 12GB/512GB, 16GB/512GB or 16GB/1024GB. |
| RAM Type | LPDDR5X Ultra |
| Storage | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.1 |
SCREEN QUALITY
| Parameter | OnePlus 16 |
|---|---|
| Type | OLED |
| Resolution | 2772 x 1272 |
| Refresh Rate | 185 Hzrefresh: 1–165 Hz in non-game scenarios; up to 185 Hz in compatible games. Camera UI excludes 165 Hz. |
| PPI | 450 |
| Peak Brightness | -DetailsManufacturer default global maximum: 1000 nits typical; activated global high-brightness mode: 2000 nits typical. No separate local/HDR peak value is established. |
| Screen Protection | OPPO 晶盾玻璃 |
| PWM Dimming Frequency | 3840 Hzpwm: 3840 Hz PWM at brightness ≤70 nits; DC-like dimming above 70 nits. |
CAMERA DETAILS
| Parameter | OnePlus 16 |
|---|---|
| Front Camera | 50 MP |
| Main | 200 MP |
| Main Aperture | f/1.6 |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 8K@30fps / 4K@30/60/120fps |
| SENSOR SIZE (PHYSICAL) | OnePlus 16- |
| Telephoto 1 | 50 MP · 3 x · f/2.6 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.0 |
| Ultra-Wide Camera | 50 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | OnePlus 16 |
|---|---|
| Battery Capacity | 9000 mAh |
| Wired Charging | 100 WMaximum wired charging power. |
| Wireless Charging | 50 WMaximum wireless charging power; dedicated 50 W wireless adapter sold separately. |
BODY & DIMENSIONS
| Parameter | OnePlus 16 |
|---|---|
| BODY SIZE | OnePlus 16161.42 × 76.67 mm · 8.5 mm thickChina black-finish physical-specification basis.Black finish:8.50mm,220g;silver8.55mm220g;composite8.45mm217g |
| Dimensions | 161.42 × 76.67 × 8.5 mmChina black-finish physical-specification basis.Black finish:8.50mm,220g;silver8.55mm220g;composite8.45mm217g |
| Frame Material | Metal |
| Ingress Protection | IP66/IP68/IP69/IP69KLaboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | -Black finish:8.50mm,220g;silver8.55mm220g;composite8.45mm217g |
| Weight | 220 gChina black-finish physical-specification basis. |
CONNECTIVITY & EXPANSION
| Parameter | OnePlus 16 |
|---|---|
| Face ID | - |
| Fingerprint | Ultrasonic under display |
| NFC | YesNFC-SIM applies only to SIM 1; service availability is separate from hardware support. |
| SIM & Dual SIM | - |
| Satellite Support | - |
| USB | USB-C 3.2 Gen 1 |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0DetailsWi-Fi: Concurrent 2×2 at 2.4 GHz and 5 GHz; 160 MHz at 5 GHz. Bluetooth: Subject to applicable policy requirements. |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- OnePlus 16
Marketplace search is not connected for this model.