iPhone 17
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | iPhone 17 |
|---|---|
| Released | 2025-09 |
GRAPHICS BENCHMARKS
| Parameter | iPhone 17 |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | iPhone 17 |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | iPhone 17 |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | iPhone 17 |
|---|---|
| SCREEN SIZE | iPhone 176.3" · 66.9 × 145.4 mm |
| Size | 6.3 inches |
REAR CAMERAS
| Parameter | iPhone 17 |
|---|---|
| Rear cameras | 2 cameras |
PLATFORM & HARDWARE
| Parameter | iPhone 17 |
|---|---|
| OS | iOS 26 |
| Processor | Apple A19 |
| Process | 3 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | iPhone 17 |
|---|---|
| RAM | 8 GB |
| RAM Type | - |
| Storage | 256 GB / 512 GB |
| Storage Type | NVMe |
SCREEN QUALITY
| Parameter | iPhone 17 |
|---|---|
| Type | LTPO OLED, 120Hz |
| Resolution | 1206x2622 |
| Refresh Rate | 120 Hzrefresh: ProMotion adaptive refresh rate up to 120 Hz |
| PPI | 460 |
| Peak Brightness | 3000 nitsDetailsManufacturer outdoor maximum brightness; this is not sustained full-screen SDR brightness or an independent measurement. APL/window size is unspecified. |
| Screen Protection | Ceramic Shield 2 |
| PWM Dimming Frequency | 241 HzDetailspwm: Measured worst-case display flicker; factory PWM setting, amplitude 15%; display pulse smoothing/DC mode is a separate condition. |
CAMERA DETAILS
| Parameter | iPhone 17 |
|---|---|
| Front Camera | 18 MP |
| Main | 48 MP |
| Main Aperture | f/1.6 |
| Main Sensor | - |
| Main Sensor Optical Format | 1/1.56-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K at 24/25/30/60 fps |
| SENSOR SIZE (PHYSICAL) | iPhone 17≈ 8 × 6 mm |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 48 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | iPhone 17 |
|---|---|
| Battery Capacity | 3692 mAh |
| Wired Charging | - |
| Wireless Charging | 25 WDetailsWireless: up to 25 W with compatible MagSafe or Qi2 equipment; this is not sustained power. The MagSafe test uses charger A3502/A3503 and adapter A2164/A3351; MagSafe requires a 30 W or higher adapter. That adapter requirement is not separately established for Qi2. Actual charging varies with settings and environmental conditions. |
BODY & DIMENSIONS
| Parameter | iPhone 17 |
|---|---|
| BODY SIZE | iPhone 17149.6 × 71.5 mm · 7.95 mm thick |
| Dimensions | 149.6 × 71.5 × 7.95 mm |
| Frame Material | Aluminum |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 177 g |
CONNECTIVITY & EXPANSION
| Parameter | iPhone 17 |
|---|---|
| Face ID | Yes |
| Fingerprint | No fingerprint sensor |
| NFC | Yes |
| SIM & Dual SIM | US specification: dual eSIM; two active eSIMs; stores eight or more eSIMs; no physical SIM slot; regional SKU and carrier support vary |
| Satellite Support | Yes |
| USB | USB-C, USB 2 up to 480 Mbit/s · DisplayPort |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- iPhone 17
Marketplace search is not connected for this model.