iPhone 17 Pro Max
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | iPhone 17 Pro Max |
|---|---|
| Released | 2025-09 |
GRAPHICS BENCHMARKS
| Parameter | iPhone 17 Pro Max |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | iPhone 17 Pro Max |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | iPhone 17 Pro Max |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | iPhone 17 Pro Max |
|---|---|
| SCREEN SIZE | iPhone 17 Pro Max6.9" · 73.3 × 159.2 mm |
| Size | 6.9 inches |
REAR CAMERAS
| Parameter | iPhone 17 Pro Max |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | iPhone 17 Pro Max |
|---|---|
| OS | iOS 26 |
| Processor | Apple A19 Pro |
| Process | 3 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | iPhone 17 Pro Max |
|---|---|
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB / 512 GB / 1000 GB / 2000 GB |
| Storage Type | NVMe |
SCREEN QUALITY
| Parameter | iPhone 17 Pro Max |
|---|---|
| Type | LTPO Super Retina XDR OLED |
| Resolution | 1320 x 2868 pixels |
| Refresh Rate | 120 Hzrefresh: ProMotion adaptive refresh rate up to 120 Hz |
| PPI | 460 |
| Peak Brightness | 3000 nitsManufacturer outdoor peak; 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak |
| Screen Protection | Ceramic Shield 2 |
| PWM Dimming Frequency | 240 Hzpwm: Measured low-brightness PWM; display pulse smoothing changes amplitude; 17% measured amplitude. |
CAMERA DETAILS
| Parameter | iPhone 17 Pro Max |
|---|---|
| Front Camera | 18 MP |
| Main | 48 MP |
| Main Aperture | f/1.78 |
| Main Sensor | - |
| Main Sensor Optical Format | 1/1.28-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K Dolby Vision at 24/25/30/60/100/120 fps (100/120 fps: Fusion Main) |
| SENSOR SIZE (PHYSICAL) | iPhone 17 Pro Max≈ 9.98 × 7.49 mm |
| Telephoto 1 | 48 MP · 4 x · f/2.8 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 48 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | iPhone 17 Pro Max |
|---|---|
| Battery Capacity | 4823 mAh4823 mAh refers to the physical-SIM version; eSIM-only version is reported as 5088 mAh. |
| Wired Charging | - |
| Wireless Charging | 25 W |
BODY & DIMENSIONS
| Parameter | iPhone 17 Pro Max |
|---|---|
| BODY SIZE | iPhone 17 Pro Max163.4 × 78 mm · 8.75 mm thick |
| Dimensions | 163.4 × 78 × 8.75 mm |
| Frame Material | aluminum |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 233 g |
CONNECTIVITY & EXPANSION
| Parameter | iPhone 17 Pro Max |
|---|---|
| Face ID | Yes |
| Fingerprint | No fingerprint sensor |
| NFC | Yes |
| SIM & Dual SIM | US specification: dual eSIM; two active eSIMs; stores eight or more eSIMs; no physical SIM slot; regional SKU and carrier support vary |
| Satellite Support | Yes |
| USB | USB-C 3.2 Gen 2 · DisplayPort |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- iPhone 17 Pro Max
Marketplace search is not connected for this model.