iPhone Air
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | iPhone Air |
|---|---|
| Released | 2025-09 |
GRAPHICS BENCHMARKS
| Parameter | iPhone Air |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | iPhone Air |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | iPhone Air |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | iPhone Air |
|---|---|
| SCREEN SIZE | iPhone Air6.5" · 69.1 × 150 mm |
| Size | 6.5 inches |
REAR CAMERAS
| Parameter | iPhone Air |
|---|---|
| Rear cameras | 1 camera |
PLATFORM & HARDWARE
| Parameter | iPhone Air |
|---|---|
| OS | iOS 26 |
| Processor | Apple A19 Pro |
| Process | 3 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | iPhone Air |
|---|---|
| RAM | 12 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB / 512 GB / 1000 GB |
| Storage Type | NVMe |
SCREEN QUALITY
| Parameter | iPhone Air |
|---|---|
| Type | LTPO Super Retina XDR OLED |
| Resolution | 1260 x 2736 |
| Refresh Rate | 120 Hzrefresh: ProMotion adaptive refresh rate up to 120 Hz |
| PPI | 460 |
| Peak Brightness | 3000 nitsManufacturer outdoor peak; 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak |
| Screen Protection | Ceramic Shield 2 |
| PWM Dimming Frequency | 240 Hzpwm: Measured low-brightness display flicker; amplitude 16.09% in this test. |
CAMERA DETAILS
| Parameter | iPhone Air |
|---|---|
| Front Camera | 18 MP |
| Main | 48 MP |
| Main Aperture | f/1.6 |
| Main Sensor | - |
| Main Sensor Optical Format | 1/1.56-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K at 24/25/30/60 fps |
| SENSOR SIZE (PHYSICAL) | iPhone Air≈ 8.19 × 6.14 mm |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | - |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | iPhone Air |
|---|---|
| Battery Capacity | 3149 mAh |
| Wired Charging | 20 W |
| Wireless Charging | 20 W |
BODY & DIMENSIONS
| Parameter | iPhone Air |
|---|---|
| BODY SIZE | iPhone Air156.2 × 74.7 mm · 5.64 mm thick |
| Dimensions | 156.2 × 74.7 × 5.64 mm |
| Frame Material | titanium (grade 5) |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 165 g |
CONNECTIVITY & EXPANSION
| Parameter | iPhone Air |
|---|---|
| Face ID | Yes |
| Fingerprint | No fingerprint sensor |
| NFC | Yes |
| SIM & Dual SIM | No physical SIM · Physical slots: 0 · eSIM supported · Dual SIM · Active eSIM lines: 2 · Stored eSIM profiles: ≥8 |
| Satellite Support | Yes |
| USB | USB-C 2.0 |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- iPhone Air
Marketplace search is not connected for this model.