HUAWEI Pura X View (China)
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| Released | 2026-09-09 |
GRAPHICS BENCHMARKS
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| SCREEN SIZE | HUAWEI Pura X View (China)6.39" · 82.6 × 139.7 mm |
| Size | 6.39 inches |
REAR CAMERAS
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| OS | HarmonyOS 7.0 |
| Processor | Kirin 9030S |
| Process | - |
| Update Support | - |
MEMORY & STORAGE
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| RAM | 12 GB |
| RAM Type | - |
| Storage | 256 GB / 512 GB / 1024 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| Type | OLED |
| Resolution | 2232 x 1320 |
| Refresh Rate | 120 Hz |
| PPI | 406 |
| Peak Brightness | 6500 nitsManufacturer claim, 1% APL |
| Screen Protection | Kunlun Glass |
| PWM Dimming Frequency | 2160 Hz |
CAMERA DETAILS
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| Front Camera | 50 MP |
| Main | 200 MP |
| Main Aperture | f/1.8 |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K (3840 × 2160) |
| SENSOR SIZE (PHYSICAL) | HUAWEI Pura X View (China)- |
| Telephoto 1 | 50 MP · 3.7 x · f/2.6 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 8 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| Battery Capacity | 7000 mAh |
| Wired Charging | 66 W |
| Wireless Charging | 50 W |
BODY & DIMENSIONS
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| BODY SIZE | HUAWEI Pura X View (China)144.1 × 87 mm · 6.68 mm thick |
| Dimensions | 144.1 × 87 × 6.68 mm |
| Frame Material | - |
| Ingress Protection | IP68/IP69Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 201 g |
CONNECTIVITY & EXPANSION
| Parameter | HUAWEI Pura X View (China) |
|---|---|
| Face ID | - |
| Fingerprint | Side-mounted |
| NFC | Yes |
| SIM & Dual SIM | Two nano-SIM slots; up to two stored eSIM profiles; maximum two active linesRegion: China |
| Satellite Support | Yes |
| USB | USB-CRegion: China |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- HUAWEI Pura X View (China)
Marketplace search is not connected for this model.