Asus Zenfone 9
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Asus Zenfone 9 |
|---|---|
| Released | 2022-09 |
GRAPHICS BENCHMARKS
| Parameter | Asus Zenfone 9 |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Asus Zenfone 9 |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | Asus Zenfone 9 |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | Asus Zenfone 9 |
|---|---|
| SCREEN SIZE | Asus Zenfone 95.9" · 61.5 × 136.7 mm |
| Size | 5.9 inches |
REAR CAMERAS
| Parameter | Asus Zenfone 9 |
|---|---|
| Rear cameras | 2 cameras |
PLATFORM & HARDWARE
| Parameter | Asus Zenfone 9 |
|---|---|
| OS | Android 14 |
| Processor | Snapdragon 8+ Gen 1 |
| Process | 4 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Asus Zenfone 9 |
|---|---|
| RAM | 6 GB / 8 GB / 16 GB |
| RAM Type | LPDDR5 |
| Storage | 128 GB / 256 GB |
| Storage Type | UFS 3.1 |
SCREEN QUALITY
| Parameter | Asus Zenfone 9 |
|---|---|
| Type | Super AMOLED |
| Resolution | 1080 x 2400 |
| Refresh Rate | 120 Hz |
| PPI | 445 |
| Peak Brightness | 1100 nits |
| Screen Protection | Corning Gorilla Glass Victus |
| PWM Dimming Frequency | - |
CAMERA DETAILS
| Parameter | Asus Zenfone 9 |
|---|---|
| Front Camera | 12 MP |
| Main | 50 MP |
| Main Aperture | f/1.9 |
| Main Sensor | Sony IMX766 |
| Main Sensor Optical Format | 1/1.56-inch type |
| Main Stabilization | OIS: Supported · EIS: Supported |
| Main Video | 8K@24fps / 4K@30/60fps withEIS |
| SENSOR SIZE (PHYSICAL) | Asus Zenfone 9≈ 8.19 × 6.14 mm |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 12 MP |
| Ultra-Wide Sensor | Sony IMX363 |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Asus Zenfone 9 |
|---|---|
| Battery Capacity | 4300 mAh |
| Wired Charging | 30 W |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | Asus Zenfone 9 |
|---|---|
| BODY SIZE | Asus Zenfone 9146.5 × 68.1 mm · 9.1 mm thick |
| Dimensions | 146.5 × 68.1 × 9.1 mm |
| Frame Material | aluminum |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 169 g |
CONNECTIVITY & EXPANSION
| Parameter | Asus Zenfone 9 |
|---|---|
| Face ID | - |
| Fingerprint | side-mounted |
| NFC | Yes |
| SIM & Dual SIM | - |
| Satellite Support | - |
| USB | Type-C |
| Wireless Connection | Wi-Fi 6E · Bluetooth 5.2 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Asus Zenfone 9
Marketplace search is not connected for this model.