Asus Zenfone 7 Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| Released | 2020-09 |
GRAPHICS BENCHMARKS
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| SCREEN SIZE | Asus Zenfone 7 Pro6.67" · 69.5 × 154.5 mm |
| Size | 6.67 inches |
REAR CAMERAS
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| OS | Android 12 |
| Processor | Qualcomm Snapdragon 865 5G+ |
| Process | 7 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Storage | 256 GB |
| Storage Type | UFS 3.1 |
SCREEN QUALITY
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| Type | Super AMOLED |
| Resolution | 1080 x 2400 pixels |
| Refresh Rate | 90 Hz |
| PPI | 395 |
| Peak Brightness | 700 nits |
| Screen Protection | Corning Gorilla Glass 6 |
| PWM Dimming Frequency | - |
CAMERA DETAILS
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| Front Camera | - |
| Main | 64 MP |
| Main Aperture | f/1.8 |
| Main Sensor | Sony IMX686 |
| Main Sensor Optical Format | 1/1.72-inch type |
| Main Stabilization | OIS: Supported · EIS: Supported |
| Main Video | 8K@30fps |
| SENSOR SIZE (PHYSICAL) | Asus Zenfone 7 Pro≈ 7.42 × 5.57 mm |
| Telephoto 1 | 8 MP · 3 x · f/2.4 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 12 MP |
| Ultra-Wide Sensor | Sony IMX363 |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| Battery Capacity | 5000 mAh |
| Wired Charging | 30 W |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| BODY SIZE | Asus Zenfone 7 Pro165.1 × 77.3 mm · 9.6 mm thick |
| Dimensions | 165.1 × 77.3 × 9.6 mm |
| Frame Material | aluminum |
| Ingress Protection | - |
| Unfolded Dimensions | - |
| Weight | 230 g |
CONNECTIVITY & EXPANSION
| Parameter | Asus Zenfone 7 Pro |
|---|---|
| Face ID | - |
| Fingerprint | side-mounted |
| NFC | Yes |
| SIM & Dual SIM | Two nano-SIM plus dedicated microSD |
| Satellite Support | No |
| USB | USB-C |
| Wireless Connection | Wi-Fi 6 · Bluetooth 5.1 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Asus Zenfone 7 Pro
Marketplace search is not connected for this model.