Asus ROG Phone 9 Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| Released | 2024-11 |
GRAPHICS BENCHMARKS
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| SCREEN SIZE | Asus ROG Phone 9 Pro6.78" · 70.7 × 157 mm |
| Size | 6.78 inches |
REAR CAMERAS
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| OS | Android 15 |
| Processor | Snapdragon 8 Elite |
| Process | 3 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| RAM | 16 GB / 24 GB |
| RAM Type | LPDDR5X |
| Storage | 512 GB / 1000 GB |
| Storage Type | UFS 4.0 |
SCREEN QUALITY
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| Type | LTPO AMOLED |
| Resolution | 1080 x 2400 |
| Refresh Rate | 185 Hzrefresh: LTPO1–120Hz;165Hzsystem;185HzGameGenie only |
| PPI | 388 |
| Peak Brightness | 2500 nits |
| Screen Protection | Corning Gorilla Glass Victus 2 |
| PWM Dimming Frequency | 670 Hz |
CAMERA DETAILS
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| Front Camera | - |
| Main | 50 MP |
| Main Aperture | f/1.9 |
| Main Sensor | Sony LYTIA 700 |
| Main Sensor Optical Format | 1/1.56-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | - |
| SENSOR SIZE (PHYSICAL) | Asus ROG Phone 9 Pro≈ 8.19 × 6.14 mm |
| Telephoto 1 | 32 MP · 3 x · f/2.4 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | 13 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| Battery Capacity | 5800 mAh |
| Wired Charging | 65 W |
| Wireless Charging | 15 W |
BODY & DIMENSIONS
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| BODY SIZE | Asus ROG Phone 9 Pro163.8 × 76.8 mm · 8.9 mm thick |
| Dimensions | 163.8 × 76.8 × 8.9 mm |
| Frame Material | aluminum |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 227 g |
CONNECTIVITY & EXPANSION
| Parameter | Asus ROG Phone 9 Pro |
|---|---|
| Face ID | - |
| Fingerprint | optical |
| NFC | - |
| SIM & Dual SIM | - |
| Satellite Support | - |
| USB | USB-C |
| Wireless Connection | Wi-Fi 7 · Bluetooth 5.4 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Asus ROG Phone 9 Pro
Marketplace search is not connected for this model.