Asus ROG Phone 5s Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| Released | 2021-08 |
GRAPHICS BENCHMARKS
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| SCREEN SIZE | Asus ROG Phone 5s Pro6.78" · 69.5 × 157.6 mm |
| Size | 6.78 inches |
REAR CAMERAS
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| OS | Android 11 |
| Processor | Qualcomm Snapdragon 888+ 5G |
| Process | 5 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| RAM | 18 GB |
| RAM Type | LPDDR5 |
| Storage | 512 GB |
| Storage Type | UFS 3.1 |
SCREEN QUALITY
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| Type | AMOLED |
| Resolution | 1080 x 2448 |
| Refresh Rate | 144 Hz |
| PPI | 395 |
| Peak Brightness | 1200 nits |
| Screen Protection | Corning Gorilla Glass Victus |
| PWM Dimming Frequency | - |
CAMERA DETAILS
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| Front Camera | 24 MP |
| Main | 64 MP |
| Main Aperture | f/1.8 |
| Main Sensor | Sony IMX686 |
| Main Sensor Optical Format | 1/1.73-inch type |
| Main Stabilization | OIS: - · EIS: Supported |
| Main Video | 8K@30fps / 4K@30/60fps |
| SENSOR SIZE (PHYSICAL) | Asus ROG Phone 5s Pro≈ 7.4 × 5.55 mm |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | 13 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| Battery Capacity | 6000 mAhDevice-equivalent typical capacity; dual cells. |
| Wired Charging | 65 W |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| BODY SIZE | Asus ROG Phone 5s Pro173 × 77 mm · 9.9 mm thick |
| Dimensions | 173 × 77 × 9.9 mm |
| Frame Material | aluminum |
| Ingress Protection | - |
| Unfolded Dimensions | - |
| Weight | 238 g |
CONNECTIVITY & EXPANSION
| Parameter | Asus ROG Phone 5s Pro |
|---|---|
| Face ID | - |
| Fingerprint | optical |
| NFC | Yes |
| SIM & Dual SIM | - |
| Satellite Support | - |
| USB | USB-C 3.1 |
| Wireless Connection | Wi-Fi 6E · Bluetooth 5.2 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Asus ROG Phone 5s Pro
Marketplace search is not connected for this model.