US A3447, dual eSIM, storage options 256/512/1024/2048 GB
Apple iPhone Duo
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Apple iPhone Duo |
|---|---|
| Released | 2026-10-23 |
GRAPHICS BENCHMARKS
| Parameter | Apple iPhone Duo |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | Apple iPhone Duo |
|---|---|
| Geekbench 6 Single | - |
| Geekbench 6 Multi | - |
OTHER BENCHMARKS
| Parameter | Apple iPhone Duo |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | Apple iPhone DuoInner Display |
|---|---|
| SCREEN SIZE | Apple iPhone DuoUnfolded · 7.6" · 157.9 W × 111.1 H mm |
| Size | Unfolded · 7.6 inches |
| Cover Size | 5.4 in |
REAR CAMERAS
| Parameter | Apple iPhone Duo |
|---|---|
| Rear cameras | 2 cameras |
PLATFORM & HARDWARE
| Parameter | Apple iPhone Duo |
|---|---|
| OS | iOS 27 |
| Processor | Apple A20 Pro |
| Process | 2 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Apple iPhone Duo |
|---|---|
| RAM | - |
| RAM Type | - |
| Storage | 256 GB / 512 GB / 1024 GB / 2048 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | Apple iPhone DuoInner Display |
|---|---|
| Type | Super Retina XDR OLEDProMotion adaptive refresh rate up to 120 Hz |
| Resolution | Unfolded · 1878 x 2670 |
| Refresh Rate | 120 Hz |
| PPI | 430 |
| Peak Brightness | 3000 nitsManufacturer outdoor peak; 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak |
| Screen Protection | Ceramic Shield 2 front; nano-texture inner display |
| PWM Dimming Frequency | - |
| Cover PPI | 460 ppi |
| Cover Peak Brightness | 3000 nits |
| Cover Refresh Rate | 120 Hz |
| Cover Resolution | 1398 x 2034 |
| Cover Display | |
| Cover Type | Super Retina XDR OLEDDetailsProMotion adaptive refresh rate up to 120 Hz Manufacturer outdoor peak; 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak |
CAMERA DETAILS
| Parameter | Apple iPhone Duo |
|---|---|
| Front Camera | Cover: 12 MP · Main display: - |
| Main | 48 MP |
| Main Aperture | f/1.6 |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K Dolby Vision at 24/25/30/60/100/120 fps (100/120 fps: Fusion Main) |
| SENSOR SIZE (PHYSICAL) | Apple iPhone Duo- |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 48 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Apple iPhone Duo |
|---|---|
| Battery Capacity | - |
| Wired Charging | -DetailsMinimum wired adapter rating (W): 60 Wired charging time (minutes): 20 |
| Wireless Charging | 25 WDetailsMinimum wireless adapter rating (W): 35 Wireless charging time (minutes): 30 Charging Conditions: Charge (%): 50 Charging Conditions: Basis: Manufacturer claim; adapter rating is not measured phone input power |
BODY & DIMENSIONS
| Parameter | Apple iPhone Duo |
|---|---|
| BODY SIZE | Apple iPhone DuoFolded · 84.1 W × 117.8 H mm · 11.3 mm thick |
| Dimensions | Folded · 84.1 W × 117.8 H mm · T 11.3 mmFolded |
| Frame Material | Titanium |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | 117.8 × 164.6 × 5.2 mm |
| Weight | 254 g |
CONNECTIVITY & EXPANSION
| Parameter | Apple iPhone Duo |
|---|---|
| Face ID | - |
| Fingerprint | Side-mounted Touch ID |
| NFC | Yes |
| SIM & Dual SIM | Dual eSIM · No physical SIM · Physical slots: 0 · eSIM supported · Dual SIM · Active eSIM lines: 2 · Stored eSIM profiles: ≥8DetailsRegion: US US A3447 dual-eSIM variant. |
| Satellite Support | Yes |
| USB | USB-C, USB 3 up to 10 Gbit/s · DisplayPortRegion: US |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Apple iPhone Duo
Marketplace search is not connected for this model.