India 4GB RAM / 64GB storage; Pulse 2 FE, not Pulse 2
Ai+ Pulse 2 FE
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| Released | - |
GRAPHICS BENCHMARKS
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| Geekbench 6 Single | - |
| Geekbench 6 Multi | - |
OTHER BENCHMARKS
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| SCREEN SIZE | Ai+ Pulse 2 FE6.67" · 69.5 × 154.5 mm |
| Size | 6.67 inches |
REAR CAMERAS
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| Rear cameras | Unknown |
PLATFORM & HARDWARE
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| OS | Android 16 with nxtQ OS |
| Processor | MediaTek Helio G81 |
| Process | - |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| RAM | 4 GBIndia configuration: 4 GB RAM / 64 GB storage. |
| RAM Type | - |
| Storage | 64 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| Type | IPS LCD |
| Resolution | 720 x 1600 |
| Refresh Rate | 120 Hz |
| PPI | - |
| Peak Brightness | - |
| Screen Protection | - |
| PWM Dimming Frequency | - |
CAMERA DETAILS
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| Front Camera | 8 MP |
| Main | 50 MP |
| Main Aperture | - |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | - |
| Main Video | - |
| SENSOR SIZE (PHYSICAL) | Ai+ Pulse 2 FE- |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | - |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| Battery Capacity | 5000 mAh |
| Wired Charging | 18 W |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| BODY SIZE | Ai+ Pulse 2 FE- |
| Dimensions | - |
| Frame Material | - |
| Ingress Protection | IP64Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 191 g |
CONNECTIVITY & EXPANSION
| Parameter | Ai+ Pulse 2 FE |
|---|---|
| Face ID | - |
| Fingerprint | Side-mounted |
| NFC | - |
| SIM & Dual SIM | -Region: India |
| Satellite Support | - |
| USB | USB-CRegion: India |
| Wireless Connection | Wi-Fi: - · Bluetooth 5.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Ai+ Pulse 2 FE
Marketplace search is not connected for this model.