iPhone 17 vs iPhone 17 Pro
Compare these phones
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Released | 2025-09 | 2025-09 |
GRAPHICS BENCHMARKS
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Geekbench 6 Single | ||
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| SCREEN SIZE | iPhone 176.3" · 66.9 × 145.4 mm iPhone 17 Pro6.3" · 66.9 × 145.4 mm | |
| Size | 6.3 inches | 6.3 inches |
REAR CAMERAS
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Rear cameras | 2 cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| OS | iOS 26 | iOS 26 |
| Processor | Apple A19 | Apple A19 Pro |
| Process | 3 nm | 3 nm |
| Update Support | - | - |
MEMORY & STORAGE
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | - | LPDDR5X |
| Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1024 GB |
| Storage Type | NVMe | NVMe |
SCREEN QUALITY
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Type | LTPO OLED, 120Hz | LTPO Super Retina XDR OLED |
| Resolution | 1206x2622 | 1206 x 2622 |
| Refresh Rate | 120 Hzrefresh: ProMotion adaptive refresh rate up to 120 Hz | 120 Hzrefresh: ProMotion adaptive refresh rate up to 120 Hz |
| PPI | 460 | 460 |
| Peak Brightness | 3000 nitsDetailsManufacturer outdoor maximum brightness; this is not sustained full-screen SDR brightness or an independent measurement. APL/window size is unspecified. | 3000 nitsManufacturer outdoor peak; 1000 nits typical, 1600 nits HDR peak, 3000 nits outdoor peak |
| Screen Protection | Ceramic Shield 2 | Ceramic Shield 2 |
| PWM Dimming Frequency | 241 HzDetailspwm: Measured worst-case display flicker; factory PWM setting, amplitude 15%; display pulse smoothing/DC mode is a separate condition. | 240 Hzpwm: Measured low-brightness display flicker; amplitude 14.89% in this test. |
CAMERA DETAILS
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Front Camera | 18 MP | 18 MP |
| Main | 48 MP | 48 MP |
| Main Aperture | f/1.6 | f/1.78 |
| Main Sensor | - | - |
| Main Sensor Optical Format | 1/1.56-inch type | 1/1.28-inch type |
| Main Stabilization | OIS: Supported · EIS: - | OIS: Supported · EIS: - |
| Main Video | 4K at 24/25/30/60 fps | 4K Dolby Vision at 24/25/30/60/100/120 fps (100/120 fps: Fusion Main) |
| SENSOR SIZE (PHYSICAL) | iPhone 17≈ 8 × 6 mm iPhone 17 Pro≈ 9.98 × 7.49 mm | |
| Telephoto 1 | - | 48 MP · 4 x · f/2.8 |
| Telephoto 1 Sensor | - | - |
| Telephoto 1 Stabilization | - | OIS: Supported · EIS: - |
| Telephoto 2 | - | - |
| Telephoto 2 Stabilization | - | - |
| Ultra-Wide Aperture | f/2.2 | f/2.2 |
| Ultra-Wide Camera | 48 MP | 48 MP |
| Ultra-Wide Sensor | - | - |
| Ultra-Wide Stabilization | - | - |
POWER & BATTERY
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Battery Capacity | 3692 mAh | 4252 mAh |
| Wired Charging | - | 25 W |
| Wireless Charging | 25 WDetailsWireless: up to 25 W with compatible MagSafe or Qi2 equipment; this is not sustained power. The MagSafe test uses charger A3502/A3503 and adapter A2164/A3351; MagSafe requires a 30 W or higher adapter. That adapter requirement is not separately established for Qi2. Actual charging varies with settings and environmental conditions. | 25 W |
BODY & DIMENSIONS
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| BODY SIZE | iPhone 17149.6 × 71.5 mm · 7.95 mm thick iPhone 17 Pro150 × 71.9 mm · 8.75 mm thick | |
| Dimensions | 149.6 × 71.5 × 7.95 mm | 150 × 71.9 × 8.75 mm |
| Frame Material | Aluminum | aluminum |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - | - |
| Weight | 177 g | 206 g |
CONNECTIVITY & EXPANSION
| Parameter | iPhone 17 | iPhone 17 Pro |
|---|---|---|
| Face ID | Yes | Yes |
| Fingerprint | No fingerprint sensor | No fingerprint sensor |
| NFC | Yes | Yes |
| SIM & Dual SIM | US specification: dual eSIM; two active eSIMs; stores eight or more eSIMs; no physical SIM slot; regional SKU and carrier support vary | US specification: dual eSIM; two active eSIMs; stores eight or more eSIMs; no physical SIM slot; regional SKU and carrier support vary |
| Satellite Support | Yes | Yes |
| USB | USB-C, USB 2 up to 480 Mbit/s · DisplayPort | USB-C 3.2 Gen 2 · DisplayPort |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search each model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- iPhone 17
Marketplace search is not connected for this model.
- iPhone 17 Pro
Marketplace search is not connected for this model.