Xiaomi 14 Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Xiaomi 14 Pro |
|---|---|
| Released | 2023-11 |
GRAPHICS BENCHMARKS
| Parameter | Xiaomi 14 Pro |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Xiaomi 14 Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | Xiaomi 14 Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | Xiaomi 14 Pro |
|---|---|
| SCREEN SIZE | Xiaomi 14 Pro6.73" · 70.1 × 155.9 mm |
| Size | 6.73 inches |
REAR CAMERAS
| Parameter | Xiaomi 14 Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | Xiaomi 14 Pro |
|---|---|
| OS | Android 14 (HyperOS) |
| Processor | Snapdragon 8 Gen 3 |
| Process | 4 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | Xiaomi 14 Pro |
|---|---|
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5X |
| Storage | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.0 |
SCREEN QUALITY
| Parameter | Xiaomi 14 Pro |
|---|---|
| Type | LTPO AMOLED |
| Resolution | 1440 x 3200 |
| Refresh Rate | 120 Hz |
| PPI | 522 |
| Peak Brightness | 3000 nits |
| Screen Protection | Shatterproof glass |
| PWM Dimming Frequency | 1920 Hz |
CAMERA DETAILS
| Parameter | Xiaomi 14 Pro |
|---|---|
| Front Camera | 32 MP |
| Main | 50 MP |
| Main Aperture | f/1.42-f/4.0 |
| Main Sensor | Light Hunter 900 |
| Main Sensor Optical Format | 1/1.32-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 8K 视频拍摄:24 / 30fps / 4K 视频拍摄:24 / 30 / 60fps / 1080P 视频拍摄:30 / 60fps / 720P 视频拍摄:30fps |
| SENSOR SIZE (PHYSICAL) | Xiaomi 14 Pro≈ 9.73 × 7.3 mm |
| Telephoto 1 | 50 MP · 3.2 x · f/2.0 |
| Telephoto 1 Sensor | ISOCELL JN1 |
| Telephoto 1 Stabilization | OIS: Supported · EIS: Supported |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 50 MP |
| Ultra-Wide Sensor | ISOCELL JN1 |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Xiaomi 14 Pro |
|---|---|
| Battery Capacity | 4880 mAh |
| Wired Charging | 120 W |
| Wireless Charging | 50 W |
BODY & DIMENSIONS
| Parameter | Xiaomi 14 Pro |
|---|---|
| BODY SIZE | Xiaomi 14 Pro161.4 × 75.3 mm · 8.5 mm thick |
| Dimensions | 161.4 × 75.3 × 8.5 mm |
| Frame Material | aluminum or titanium |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 223 g |
CONNECTIVITY & EXPANSION
| Parameter | Xiaomi 14 Pro |
|---|---|
| Face ID | - |
| Fingerprint | optical |
| NFC | Yes |
| SIM & Dual SIM | Dual nano-SIM · Physical slots: 2 · No eSIM · Dual SIM |
| Satellite Support | Yes |
| USB | USB-C 3.2 Gen 2 · USB 3.2 Gen 2 · OTG · DisplayPort |
| Wireless Connection | Wi-Fi 7 · Bluetooth 5.4 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Xiaomi 14 Pro
Marketplace search is not connected for this model.