vivo X100 Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | vivo X100 Pro |
|---|---|
| Released | 2023-11 |
GRAPHICS BENCHMARKS
| Parameter | vivo X100 Pro |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | vivo X100 Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | vivo X100 Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | vivo X100 Pro |
|---|---|
| SCREEN SIZE | vivo X100 Pro6.78" · 70.7 × 157 mm |
| Size | 6.78 inches |
REAR CAMERAS
| Parameter | vivo X100 Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | vivo X100 Pro |
|---|---|
| OS | Android 14 |
| Processor | Mediatek Dimensity 9300 |
| Process | 4 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | vivo X100 Pro |
|---|---|
| RAM | 12 GB / 16 GB |
| RAM Type | LPDDR5T |
| Storage | 256 GB / 512 GB / 1024 GB |
| Storage Type | UFS 4.0 |
SCREEN QUALITY
| Parameter | vivo X100 Pro |
|---|---|
| Type | LTPO AMOLED |
| Resolution | 1260 x 2800 |
| Refresh Rate | 120 Hz |
| PPI | 452 |
| Peak Brightness | 3000 nits |
| Screen Protection | - |
| PWM Dimming Frequency | 2160 Hz |
CAMERA DETAILS
| Parameter | vivo X100 Pro |
|---|---|
| Front Camera | 32 MP |
| Main | 50 MP |
| Main Aperture | f/1.8 |
| Main Sensor | Sony IMX989 |
| Main Sensor Optical Format | 1/0.98-inch type |
| Main Stabilization | - |
| Main Video | 8K@30fps, 4K@30/60fps, 1080p, gyro-EIS |
| SENSOR SIZE (PHYSICAL) | vivo X100 Pro≈ 13.06 × 9.79 mm |
| Telephoto 1 | 50 MP · 4.3 x · f/2.5 |
| Telephoto 1 Sensor | OmniVision OV64B |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.0 |
| Ultra-Wide Camera | 50 MP |
| Ultra-Wide Sensor | ISOCELL JN1 |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | vivo X100 Pro |
|---|---|
| Battery Capacity | 5400 mAhDetailsRated device-equivalent capacity is 5260 mAh at 3.89 V. The dual-cell series specification is 2630 mAh at 7.78 V; that pack charge is not the device-equivalent mAh value. Rated capacity is separate from typical capacity. |
| Wired Charging | 100 W |
| Wireless Charging | 50 W |
BODY & DIMENSIONS
| Parameter | vivo X100 Pro |
|---|---|
| BODY SIZE | vivo X100 Pro164.1 × 75.3 mm · 8.9 mm thick |
| Dimensions | 164.1 × 75.3 × 8.9 mm |
| Frame Material | aluminum |
| Ingress Protection | IP68Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 221 g |
CONNECTIVITY & EXPANSION
| Parameter | vivo X100 Pro |
|---|---|
| Face ID | - |
| Fingerprint | optical |
| NFC | Yes |
| SIM & Dual SIM | Nano-SIM · Physical slots: 2 · eSIM supported · Dual SIM |
| Satellite Support | No |
| USB | USB-C (USB3.2 Gen1) · USB 3.2 · OTG |
| Wireless Connection | Wi-Fi 7 · Bluetooth 5.4 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- vivo X100 Pro
Marketplace search is not connected for this model.