ram_gb: 8
region: Global advertised
storage_gb: 256
ram_gb: 8
region: Global advertised
storage_gb: 256
Unavailable values remain visible as -.
Complete specifications · 13 groups
| Parameter | TECNO SPARK Slim |
|---|---|
| Released | 2025-09 |
| Parameter | TECNO SPARK Slim |
|---|---|
| 3DMark Wild Life Extreme | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
| Parameter | TECNO SPARK Slim |
|---|---|
| AnTuTu | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| SCREEN SIZE | TECNO SPARK Slim6.78" · 70.7 × 157 mm |
| Size | 6.78 inches |
| Parameter | TECNO SPARK Slim |
|---|---|
| Rear cameras | 1 camera |
| Parameter | TECNO SPARK Slim |
|---|---|
| OS | Android 15 |
| Processor | MediaTek Helio G200 |
| Process | 6 nm |
| Update Support | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| RAM | 8 GBDetailsram_gb: 8 region: Global advertised storage_gb: 256 |
| RAM Type | - |
| Storage | 256 GB |
| Storage Type | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| Type | 3D-curved AMOLEDDetailsPhysical1224x2720 panel; GPU renders1080x2400 and TECNO T1 upscales.144Hz is panel capability, not universal app/game rate. |
| Resolution | 1224 x 2720 |
| Refresh Rate | 144 Hz |
| PPI | - |
| Peak Brightness | 4500 nitsManufacturer peak, window unspecified |
| Screen Protection | Corning Gorilla Glass 7i |
| PWM Dimming Frequency | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| Front Camera | 13 MP |
| Main | 50 MP |
| Main Aperture | - |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | - |
| Main Video | - |
| SENSOR SIZE (PHYSICAL) | TECNO SPARK Slim- |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | - |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| Battery Capacity | 5160 mAh |
| Wired Charging | 45 W |
| Wireless Charging | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| BODY SIZE | TECNO SPARK Slim164.2 × 75.9 mm · 5.93 mm thick164.2x75.9mm;5.93mm at thinnest point, excludes thicker camera island |
| Dimensions | 164.2 × 75.9 × 5.93 mm164.2x75.9mm;5.93mm at thinnest point, excludes thicker camera island |
| Frame Material | - |
| Ingress Protection | IP64Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | -164.2x75.9mm;5.93mm at thinnest point, excludes thicker camera island |
| Weight | - |
| Parameter | TECNO SPARK Slim |
|---|---|
| Face ID | - |
| Fingerprint | In-display |
| NFC | Yes |
| SIM & Dual SIM | Physical SIM supported |
| Satellite Support | - |
| USB | USB-C · OTG |
| Wireless Connection | - |
Marketplace search
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
Marketplace search is not connected for this model.