PILOT 8; 12 GB physical RAM / 256 GB storage; 36 GB virtual expansion excluded; global manufacturer configuration
OSCAL PILOT 8
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | OSCAL PILOT 8 |
|---|---|
| Released | - |
GRAPHICS BENCHMARKS
| Parameter | OSCAL PILOT 8 |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | OSCAL PILOT 8 |
|---|---|
| Geekbench 6 Single | - |
| Geekbench 6 Multi | - |
OTHER BENCHMARKS
| Parameter | OSCAL PILOT 8 |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | OSCAL PILOT 8 |
|---|---|
| SCREEN SIZE | OSCAL PILOT 86.83" · 72.7 × 157.5 mm |
| Size | 6.83 inches |
REAR CAMERAS
| Parameter | OSCAL PILOT 8 |
|---|---|
| Rear cameras | 2 cameras |
PLATFORM & HARDWARE
| Parameter | OSCAL PILOT 8 |
|---|---|
| OS | DokeOS 5.0 (Android 16) |
| Processor | Qualcomm QCM6690 |
| Process | 4 nm |
| Update Support | - |
MEMORY & STORAGE
| Parameter | OSCAL PILOT 8 |
|---|---|
| RAM | 12 GBPILOT 8; 12 GB physical RAM / 256 GB storage; 36 GB virtual expansion excluded; global manufacturer configuration |
| RAM Type | - |
| Storage | 256 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | OSCAL PILOT 8 |
|---|---|
| Type | AMOLED |
| Resolution | 1280 x 2772 |
| Refresh Rate | 120 Hz |
| PPI | 446 |
| Peak Brightness | 2000 nitsManufacturer all-screen peak 2000 nits; typical 600 nits; not an independent measurement. |
| Screen Protection | CSG KK9 Glass |
| PWM Dimming Frequency | - |
CAMERA DETAILS
| Parameter | OSCAL PILOT 8 |
|---|---|
| Front Camera | 50 MP |
| Main | 108 MP |
| Main Aperture | f/1.9 |
| Main Sensor | Samsung ISOCELL HM6 |
| Main Sensor Optical Format | 1/1.67-inch typeReciprocal of 1/1.67-inch optical-format designation, not physical sensor diagonal. |
| Main Stabilization | - |
| Main Video | - |
| SENSOR SIZE (PHYSICAL) | OSCAL PILOT 8- |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | - |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | OSCAL PILOT 8 |
|---|---|
| Battery Capacity | 10000 mAh |
| Wired Charging | 55 WCharging Conditions: Maximum 55 W wired charging claim; requires compatible charging equipment. |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | OSCAL PILOT 8 |
|---|---|
| BODY SIZE | OSCAL PILOT 8178.7 × 85.4 mm · 17.9 mm thick |
| Dimensions | 178.7 × 85.4 × 17.9 mm |
| Frame Material | Aluminum alloy |
| Ingress Protection | IP68; IP69KLaboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 389 g |
CONNECTIVITY & EXPANSION
| Parameter | OSCAL PILOT 8 |
|---|---|
| Face ID | - |
| Fingerprint | - |
| NFC | - |
| SIM & Dual SIM | 2 physical SIMs, or 1 physical SIM plus 1 microSD card · Physical slots: 2 · Dual SIMDetailsGlobal product-page layout: two physical SIMs or one SIM plus microSD. Exact regional SKU and maximum active-line count unspecified. |
| Satellite Support | - |
| USB | 5 W OTG reverse chargingOnly 5 W OTG reverse charging verified; protocol speed and video output unspecified. |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- OSCAL PILOT 8
Marketplace search is not connected for this model.