HUAWEI nova 16s Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| Released | - |
GRAPHICS BENCHMARKS
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| SCREEN SIZE | HUAWEI nova 16s Pro6.84" · 72.9 × 157.7 mm |
| Size | 6.84 inches |
REAR CAMERAS
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| OS | EMUI 16.0 |
| Processor | Kirin 9010S |
| Process | - |
| Update Support | - |
MEMORY & STORAGE
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| RAM | 12 GB |
| RAM Type | - |
| Storage | 256 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| Type | LTPO OLED |
| Resolution | 2856 × 1320 |
| Refresh Rate | 120 Hz |
| PPI | 459.98 |
| Peak Brightness | 6000 nits |
| Screen Protection | Kunlun Glass with nano crystal coating |
| PWM Dimming Frequency | 2160 Hz |
CAMERA DETAILS
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| Front Camera | 50 MP |
| Main | 200 MP |
| Main Aperture | f/1.8 |
| Main Sensor | - |
| Main Sensor Optical Format | 1/1.28-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K (3840 × 2160) |
| SENSOR SIZE (PHYSICAL) | HUAWEI nova 16s Pro- |
| Telephoto 1 | 50 MP · 3.7 x · f/2.6 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 50 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| Battery Capacity | 7000 mAh |
| Wired Charging | 100 W |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| BODY SIZE | HUAWEI nova 16s Pro163 × 78 mm · 7.1 mm thick |
| Dimensions | 163 × 78 × 7.1 mm |
| Frame Material | Aluminium alloy |
| Ingress Protection | - |
| Unfolded Dimensions | - |
| Weight | 218 g |
CONNECTIVITY & EXPANSION
| Parameter | HUAWEI nova 16s Pro |
|---|---|
| Face ID | - |
| Fingerprint | - |
| NFC | Yes |
| SIM & Dual SIM | -Region: Philippines CRS-LX9 |
| Satellite Support | - |
| USB | USB-C USB 2.0Region: Philippines CRS-LX9 |
| Wireless Connection | Wi-Fi 7; 2.4/5GHz; 2x2 MIMO; EHT80 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- HUAWEI nova 16s Pro
Marketplace search is not connected for this model.