HUAWEI nova 16s
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | HUAWEI nova 16s |
|---|---|
| Released | - |
GRAPHICS BENCHMARKS
| Parameter | HUAWEI nova 16s |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | HUAWEI nova 16s |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | HUAWEI nova 16s |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | HUAWEI nova 16s |
|---|---|
| SCREEN SIZE | HUAWEI nova 16s6.68" · 70.5 × 154.3 mm |
| Size | 6.68 inches |
REAR CAMERAS
| Parameter | HUAWEI nova 16s |
|---|---|
| Rear cameras | 2 cameras |
PLATFORM & HARDWARE
| Parameter | HUAWEI nova 16s |
|---|---|
| OS | EMUI 16.0 |
| Processor | Kirin 8020 |
| Process | - |
| Update Support | - |
MEMORY & STORAGE
| Parameter | HUAWEI nova 16s |
|---|---|
| RAM | 12 GB |
| RAM Type | - |
| Storage | 256 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | HUAWEI nova 16s |
|---|---|
| Type | OLED |
| Resolution | 2800 × 1280 |
| Refresh Rate | 120 Hz |
| PPI | 460.88 |
| Peak Brightness | 5500 nits |
| Screen Protection | - |
| PWM Dimming Frequency | 2160 Hz |
CAMERA DETAILS
| Parameter | HUAWEI nova 16s |
|---|---|
| Front Camera | 50 MP |
| Main | 50 MP |
| Main Aperture | f/1.9 |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | - |
| Main Video | 4K (3840 × 2160) |
| SENSOR SIZE (PHYSICAL) | HUAWEI nova 16s- |
| Telephoto 1 | 50 MP · 3.3 x · f/2.6 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | - |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | HUAWEI nova 16s |
|---|---|
| Battery Capacity | 7000 mAh |
| Wired Charging | 100 W |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | HUAWEI nova 16s |
|---|---|
| BODY SIZE | HUAWEI nova 16s159.6 × 75.5 mm · 7.3 mm thick |
| Dimensions | 159.6 × 75.5 × 7.3 mm |
| Frame Material | - |
| Ingress Protection | - |
| Unfolded Dimensions | - |
| Weight | 199 g |
CONNECTIVITY & EXPANSION
| Parameter | HUAWEI nova 16s |
|---|---|
| Face ID | - |
| Fingerprint | - |
| NFC | Yes |
| SIM & Dual SIM | -Region: Philippines EMA-LX9 |
| Satellite Support | - |
| USB | USB-C USB 2.0Region: Philippines EMA-LX9 |
| Wireless Connection | Wi-Fi 7;2.4/5GHz2×2MIMOEHT80 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- HUAWEI nova 16s
Marketplace search is not connected for this model.