HONOR X9e Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | HONOR X9e Pro |
|---|---|
| Released | - |
GRAPHICS BENCHMARKS
| Parameter | HONOR X9e Pro |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | HONOR X9e Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | HONOR X9e Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | HONOR X9e Pro |
|---|---|
| SCREEN SIZE | HONOR X9e Pro6.8" · 72.1 × 157 mm |
| Size | 6.8 inches |
REAR CAMERAS
| Parameter | HONOR X9e Pro |
|---|---|
| Rear cameras | 2 cameras |
PLATFORM & HARDWARE
| Parameter | HONOR X9e Pro |
|---|---|
| OS | MagicOS 10 / Android 16 |
| Processor | Snapdragon 6 Gen 5 |
| Process | 4 nm |
| Update Support | Security updates: Quarterly on HONOR global bulletin as of2026-10-19; carrier/region rollout can differ, schedule may change. |
MEMORY & STORAGE
| Parameter | HONOR X9e Pro |
|---|---|
| RAM | 6 GB / 8 GB |
| RAM Type | - |
| Storage | 256 GB / 512 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | HONOR X9e Pro |
|---|---|
| Type | AMOLED |
| Resolution | 2788 × 1280 |
| Refresh Rate | 120 Hz |
| PPI | 451.15 |
| Peak Brightness | 10000 nits |
| Screen Protection | Aluminosilicate glass |
| PWM Dimming Frequency | 3840 Hz |
CAMERA DETAILS
| Parameter | HONOR X9e Pro |
|---|---|
| Front Camera | 16 MP |
| Main | 108 MP |
| Main Aperture | f/1.75 |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K (3840 × 2160) |
| SENSOR SIZE (PHYSICAL) | HONOR X9e Pro- |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | 5 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | HONOR X9e Pro |
|---|---|
| Battery Capacity | 11000 mAh |
| Wired Charging | 80 W |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | HONOR X9e Pro |
|---|---|
| BODY SIZE | HONOR X9e Pro162.2 × 77 mm · 8.08 mm thick |
| Dimensions | 162.2 × 77 × 8.08 mm |
| Frame Material | - |
| Ingress Protection | IP66/IP68/IP69/IP69KLaboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 203 g |
CONNECTIVITY & EXPANSION
| Parameter | HONOR X9e Pro |
|---|---|
| Face ID | - |
| Fingerprint | - |
| NFC | Yes |
| SIM & Dual SIM | -Region: Singapore |
| Satellite Support | - |
| USB | USB-C USB 2.0Region: Singapore |
| Wireless Connection | Wi-Fi 6E;2.4/5/6GHz;80MHz · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- HONOR X9e Pro
Marketplace search is not connected for this model.