HONOR Play20C (Latin America)
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| Released | - |
GRAPHICS BENCHMARKS
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| 3DMark Wild Life Extreme | - |
CPU BENCHMARKS
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| Geekbench 6 Single | - |
| Geekbench 6 Multi | - |
OTHER BENCHMARKS
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| AnTuTu | - |
SCREEN SIZE
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| SCREEN SIZE | HONOR Play20C (Latin America)6.78" · 71.6 × 156.6 mm |
| Size | 6.78 inches |
REAR CAMERAS
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| Rear cameras | 1 camera |
PLATFORM & HARDWARE
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| OS | Android 16 Go |
| Processor | UNISOC T615 |
| Process | - |
| Update Support | - |
MEMORY & STORAGE
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| RAM | 4 GB |
| RAM Type | - |
| Storage | 128 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| Type | LCD |
| Resolution | 720 x 1576 |
| Refresh Rate | 90 Hz |
| PPI | 256 |
| Peak Brightness | - |
| Screen Protection | Pantalla principal: Vidrio de aluminosilicato |
| PWM Dimming Frequency | - |
CAMERA DETAILS
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| Front Camera | 5 MP |
| Main | 50 MP |
| Main Aperture | f/1.8 |
| Main Sensor | - |
| Main Sensor Optical Format | - |
| Main Stabilization | - |
| Main Video | 1080p (1920 x 1080) |
| SENSOR SIZE (PHYSICAL) | HONOR Play20C (Latin America)- |
| Telephoto 1 | - |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | - |
| Ultra-Wide Camera | - |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| Battery Capacity | 6000 mAh |
| Wired Charging | 15 WDetailsCharging Conditions: Maximum supported charging power; actual power varies with conditions and does not guarantee sustained input or full-charge time. |
| Wireless Charging | - |
BODY & DIMENSIONS
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| BODY SIZE | HONOR Play20C (Latin America)168.3 × 78.5 mm · 8.72 mm thick |
| Dimensions | 168.3 × 78.5 × 8.72 mm |
| Frame Material | - |
| Ingress Protection | IP52Laboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 214 g |
CONNECTIVITY & EXPANSION
| Parameter | HONOR Play20C (Latin America) |
|---|---|
| Face ID | - |
| Fingerprint | Side-mounted |
| NFC | - |
| SIM & Dual SIM | - |
| Satellite Support | - |
| USB | USB-C 2.0 |
| Wireless Connection | Wi-Fi 5 · Bluetooth 5.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- HONOR Play20C (Latin America)
Marketplace search is not connected for this model.