Honor 600 Pro
Detailed specifications
Unavailable values remain visible as -.
Complete specifications · 13 groups
LAUNCH
| Parameter | Honor 600 Pro |
|---|---|
| Released | 2026-04 |
GRAPHICS BENCHMARKS
| Parameter | Honor 600 Pro |
|---|---|
| 3DMark Wild Life Extreme |
CPU BENCHMARKS
| Parameter | Honor 600 Pro |
|---|---|
| Geekbench 6 Single | |
| Geekbench 6 Multi |
OTHER BENCHMARKS
| Parameter | Honor 600 Pro |
|---|---|
| AnTuTu |
SCREEN SIZE
| Parameter | Honor 600 Pro |
|---|---|
| SCREEN SIZE | Honor 600 Pro6.57" · 70.2 × 151.4 mm |
| Size | 6.57 inches |
REAR CAMERAS
| Parameter | Honor 600 Pro |
|---|---|
| Rear cameras | 3 cameras |
PLATFORM & HARDWARE
| Parameter | Honor 600 Pro |
|---|---|
| OS | Android 16 |
| Processor | Snapdragon 8 Elite |
| Process | 3 nm |
| Update Support | Security updates: Every two months on HONOR global bulletin as of2026-10-19; carrier/region rollout can differ, schedule may change. |
MEMORY & STORAGE
| Parameter | Honor 600 Pro |
|---|---|
| RAM | 12 GB / 16 GB |
| RAM Type | - |
| Storage | 256 GB / 512 GB / 1024 GB |
| Storage Type | - |
SCREEN QUALITY
| Parameter | Honor 600 Pro |
|---|---|
| Type | AMOLED |
| Resolution | 1264 x 2728 pixels |
| Refresh Rate | 120 Hz |
| PPI | 458 |
| Peak Brightness | 8000 nits |
| Screen Protection | Mohs level 4 |
| PWM Dimming Frequency | 3840 Hz |
CAMERA DETAILS
| Parameter | Honor 600 Pro |
|---|---|
| Front Camera | 50 MP |
| Main | 200 MP |
| Main Aperture | f/1.9 |
| Main Sensor | - |
| Main Sensor Optical Format | 1/1.41-inch type |
| Main Stabilization | OIS: Supported · EIS: - |
| Main Video | 4K@30/60fps |
| SENSOR SIZE (PHYSICAL) | Honor 600 Pro≈ 9.09 × 6.82 mm |
| Telephoto 1 | 50 MP · 3.5 x · f/2.8 |
| Telephoto 1 Sensor | - |
| Telephoto 1 Stabilization | OIS: Supported · EIS: - |
| Telephoto 2 | - |
| Telephoto 2 Stabilization | - |
| Ultra-Wide Aperture | f/2.2 |
| Ultra-Wide Camera | 12 MP |
| Ultra-Wide Sensor | - |
| Ultra-Wide Stabilization | - |
POWER & BATTERY
| Parameter | Honor 600 Pro |
|---|---|
| Battery Capacity | 7000 mAh |
| Wired Charging | 80 W |
| Wireless Charging | 50 W |
BODY & DIMENSIONS
| Parameter | Honor 600 Pro |
|---|---|
| BODY SIZE | Honor 600 Pro156 × 74.7 mm · 7.8 mm thick |
| Dimensions | 156 × 74.7 × 7.8 mm |
| Frame Material | aluminum frame |
| Ingress Protection | IP68/IP69KLaboratory rating; water resistance is not permanent. No depth or duration is implied beyond stated conditions. |
| Unfolded Dimensions | - |
| Weight | 200 g |
CONNECTIVITY & EXPANSION
| Parameter | Honor 600 Pro |
|---|---|
| Face ID | - |
| Fingerprint | under display, optical |
| NFC | - |
| SIM & Dual SIM | - |
| Satellite Support | - |
| USB | USB-C 2.0 |
| Wireless Connection | Wi-Fi 7 · Bluetooth 6.0 |
Marketplace search
Search this model
Model search only
Disclosure: When marketplace search links become active, CompareAll may earn a commission. Commercial relationships never change product facts, ordering, or editorial conclusions.
- Honor 600 Pro
Marketplace search is not connected for this model.